Enter Tournament Description Here
Enter other tournament details here
Buy-Ins, re-buys, etc...$20 Buy-In (T1,500 Chips)
Additional Fees:
Chips and BlindsT1,500 (75xBB) Tourney for up to 10 players
Chip Distribution:
Estimated Duration (with breaks): 2 hours, 31 minutes (with est. T15,000 in play)
Blinds Schedule: PokerStars Sit-n-Go
| Round | Minutes | Small Blind | Big Blind | Ante | Comments |
| 1 | 20 | 10 | 20 | 0 | |
| 2 | 20 | 15 | 30 | 0 | |
| 3 | 0 | 0 | 0 | Break. FALSE |
| 3 | 8 | 25 | 50 | 0 | |
| 4 | 20 | 50 | 100 | 0 | |
| 5 | 20 | 75 | 150 | 0 | |
| 6 | 20 | 100 | 200 | 0 | |
| 7 | 20 | 100 | 200 | 25 | |
| 8 | 20 | 200 | 400 | 25 | |
| 9 | 20 | 300 | 600 | 50 | |
| 10 | 20 | 400 | 800 | 50 | |
| 11 | 20 | 600 | 1,200 | 75 | |
| 12 | 20 | 1,000 | 2,000 | 100 | |
| 13 | 20 | 1,500 | 3,000 | 150 | |
| 14 | 20 | 2,000 | 4,000 | 200 | |
| 15 | 20 | 3,000 | 6,000 | 300 | |
| 16 | 20 | 4,000 | 8,000 | 400 | |
| 17 | 20 | 6,000 | 12,000 | 600 | |
| 18 | 20 | 10,000 | 20,000 | 1,000 | |
| 19 | 20 | 15,000 | 30,000 | 1,500 | |
Indicates range of likely ending rounds
PayoutsTop 25% Paid
Based on Buy-Ins, Re-Buys & Add-Ons.
| Place | Percentage | Payout |
1st | 48.5% | $165 |
2nd | 23.5% | $80 |
3rd | 16.2% | $55 |
4th | 11.8% | $40 |
| 0.0% | $0 |
| 0.0% | $0 |
| 0.0% | $0 |
| 0.0% | $0 |
| 0.0% | $0 |
| 0.0% | $0 |